subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Shasta Homeless Continuum of Care

 

 

City of Redding, Code Enforcement

777 Cypress Avenue

Redding, CA 96001

(530)225-4013

 

Inspection of substandard housing: unsafe plumbing, fire, electrical and other substandard conditions or code violations.  Tenants or others can fill out a simple reporting form to request an inspection of suspected substandard conditions.

 

Accessibility Alcohol/Drug Recovery Children Clothing CrisisEducation Finances Food Health Housing Identification Jobs Legal Services Mail Services Mental Services Seniors S.S.I. Transportation Utility Payments Veteran Services About Us Join Us Home EmailSearch Homeless Report Continuum of Care Plan Continuum of Care Minutes CoCC Homeless Survey

About Us | Site Map | Privacy Policy | Contact Us | ©2006 Technigraphics, Inc.