subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Shasta Homeless Continuum of Care

 

 

Restoration Enterprises Transportation Station

2820 Freeman Street

Anderson, CA 96007

(530)365-1204

 

We have low priced vehicles, that have been safety checked, which will provide economic transportation to work, to doctors and to school. We provide loans to welfare-to-work (CLAWORK) clients, SSI recipients, and returning ex-offenders who have been employed for a minimum of three months. We work with budgeting and aftercare for our loan recipients.

 

Accessibility Alcohol/Drug Recovery Children Clothing CrisisEducation Finances Food Health Housing Identification Jobs Legal Services Mail Services Mental Services Seniors S.S.I. Transportation Utility Payments Veteran Services About Us Join Us Home EmailSearch Homeless Report Continuum of Care Plan Continuum of Care Minutes CoCC Homeless Survey

About Us | Site Map | Privacy Policy | Contact Us | ©2006 Technigraphics, Inc.